The Basic strategy is a chart that presents the player's optimal moves (HIT, STAND, SPLIT, DOUBLE DOWN), in the different scenarios of the Player's hand vs. dealer's up card.
It is based on statistic calculations, taking into account the players odds for winning in any hand combinations with every potential player move.
It is a universal tool, used by Blackjack players all around the world. However, as the Basic Strategy chart takes into account the rules of the game, it will have several variations, based on the house rule variations used in different casinos (see our rule variations section, for the advanced player).
Using the Basic Strategy does not guarantee you will win the game, but it will definitely increases your odds for winning.
We have depicted a Basic Strategy Chart using the game variants mentioned below. You can print the Basic Strategy Table and use it when you play. It is extremely important, however that you make sure that the Basic Strategy rules comply with the house rules of the casino where you play.
House rules: 4-8 decks; Dealer stands on soft 17; Double on any two initial cards; May Double after split; Late Surrender; Split/Double bets are not lost on dealer’s Blackjack.
Dealer Upcard | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Your Hand |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ace |
5 | H | H | H | H | H | H | H | H | H | H |
6 | H | H | H | H | H | H | H | H | H | H |
7 | H | H | H | H | H | H | H | H | H | H |
8 | H | H | H | H | H | H | H | H | H | H |
9 | H | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | H |
12 | H | H | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | Su | H |
16 | S | S | S | S | S | H | H | Su | Su | Su |
17 & up | S | S | S | S | S | S | S | S | S | S |
Ace,2 | H | H | H | D | D | H | H | H | H | H |
Ace,3 | H | H | H | D | D | H | H | H | H | H |
Ace,4 | H | H | D | D | D | H | H | H | H | H |
Ace,5 | H | H | D | D | D | H | H | H | H | H |
Ace,6 | H | D | D | D | D | H | H | H | H | H |
Ace,7 | S | D | D | D | D | S | S | H | H | H |
Ace,8 | S | S | S | S | S | S | S | S | S | S |
Ace,9 | S | S | S | S | S | S | S | S | S | S |
2,2 | SP | SP | SP | SP | SP | SP | H | H | H | H |
3,3 | SP | SP | SP | SP | SP | SP | H | H | H | H |
4,4 | H | H | H | SP | SP | H | H | H | H | H |
5,5 | D | D | D | D | D | D | D | D | H | H |
6,6 | SP | SP | SP | SP | SP | H | H | H | H | H |
7,7 | SP | SP | SP | SP | SP | SP | H | H | H | H |
8,8 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
9,9 | SP | SP | SP | SP | SP | S | SP | SP | S | S |
10,10 | S | S | S | S | S | S | S | S | S | S |
Ace,Ace | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
RulesofBlackjack.com
SStand HHit SPSplit DDouble SUSurrender
House rules: 4-8 decks; Dealer stands on soft 17; Double on any two initial cards; May Double after split; Late Surrender; Split/Double bets are not lost on dealer’s Blackjack
Print - Full Size | Print - Pocket Size |